S/N | Description | Amount (₦) |
---|---|---|
1 | Personnel Costs | 3,332,208,583.37 |
2 | Overhead Costs | 483,559,515.00 |
3 | Capital Expenditure | 1,029,021,163.00 |
TOTAL: | 4,844,789,261.37 |
S/N | Intervention Line | Allocation Amount (₦) |
---|---|---|
1 | Academic Staff Training and Development | 150,000,000.00 |
2 | TETFund Project Maintenance | 150,000,000.00 |
3 | Physical Infrastructure/Program Upgrade | 850,000,000.00 |
4 | Career Service Center | 80,000,000.00 |
5 | Academic Research Journal | 15,000,000.00 |
6 | Equipment Fabrication | 64,355,731.71 |
7 | Institution-Based Skills Development | 100,000,000.00 |
8 | Institution-Based Research | 60,000,000.00 |
9 | Academic Manuscript Into Books | 15,000,000.00 |
10 | Library Development | 130,000,000.00 |
11 | ICT Support | 120,000,000.00 |
12 | Conference Attendance | 60,000,000.00 |
TOTAL: | 1,794,355,731.71 |
NIL
NIL
Total Population: 1,012