Student Population
1,012
TETFund Allocation
₦1,794,355,731.71
- Annual Budgetary Allocation
| S/N | Description | Amount |
|---|---|---|
| 1 | Personnel Cost | ₦3,332,208,583.37 |
| 2 | Overhead Cost | ₦483,559,515.00 |
| 3 | Capital Expenditure | ₦1,029,021,163.00 |
| 4 | Total | ₦4,844,789,261.37 |
TETFund Allocations
- Tetfund Allocation (Current Year-2025)
| S/N | Intervention Line | Allocation Amount (N) | |
|---|---|---|---|
| 1 | Physical Infrastructure/Programme Upgrade | ₦850,000,000.00 | |
| 2 | Academic Staff Training & Development | ₦150,000,000.00 | |
| 3 | ICT Support | ₦120,000,000.00 | |
| 4 | Library Development | ₦130,000,000.00 | |
| 5 | Conference Attendance | ₦60,000,000.00 | |
| 6 | Institution based skill development | ₦100,000,000.00 | |
| 7 | Academic Research Journal | ₦15,000,000.00 | |
| 8 | TETFund Project Maintenance | ₦150,000,000.00 | |
| 9 | Equipment Fabrication | ₦64,355,731.71 | |
| 10 | Career Service Centre | ₦80,000,000.00 | |
| 11 | Academic Manuscript into books | ₦15,000,000.00 | |
| 12 | Conference Attendance | ₦60,000,000.00 | |
| 13 | TOTAL |
| |
- Endowment Fund
| S/N | ||
|---|---|---|
| 1 | Research Grand Revenue | Nill |
| 2 | Endowment Fund | Nill |
| 3 | ||
| 4 | Total population | 1,012 |
- Staff Population
| S/N | ||
|---|---|---|
| 1 | Academic Staff | 181 |
| 2 | Non-academic Staff | 680 |
| 3 | Principal Officers | 6 |
| 4 | Total population | 867 |